portal
  Home About us Reports Charts News Custom Company Scan  
Shanghai A Shares Shanghai B Shares Shenzhen A Shares Shenzhen B Shares
Shanghai B Shares
Stock CodeCurrent PricePrevious CloseOpening PriceMaximum PriceMinimum PriceFluctuationFluctuation RangeTrading VolumeTransaction Value(USD)DateTime
900901 0.43 0.4320.4320.4360.425 0 0.23% 25264210858311-07-200815:02:47
900902 0.29 0.290.2880.2910.284 0 -1.38% 3477909946711-07-200815:02:47
900903 0.8 0.7890.7840.8080.782 0.01 0.89% 2233969176859811-07-200815:02:47
900904 0.67 0.6780.6620.670.661 -0.01 -1.18% 511003397111-07-200815:02:47
900905 1.05 1.061.061.0731.04 -0.01 -0.85% 20562021553111-07-200815:02:47
900906 0.41 0.420.4210.4210.41 0 -1.19% 998004118711-07-200815:02:47
900907 0.65 0.6530.6530.6570.635 0 0% 100396064894211-07-200815:02:47
900908 0.44 0.4490.4480.450.442 0 -0.89% 59979026707211-07-200815:02:47
900909 0.51 0.5070.5050.510.5 0 0.39% 31760715994411-07-200815:02:47
900910 0.69 0.6820.6860.6960.684 0.01 1.61% 84713958335111-07-200815:02:47
900911 0.88 0.8790.8790.8890.865 0 0.34% 37381832709411-07-200815:02:47
900912 0.78 0.7660.760.7810.756 0.01 1.57% 59543045838511-07-200815:02:47
900913 0.52 0.520.5220.5220.508 0 -0.19% 27910014324011-07-200815:02:47
900914 0.92 0.9160.9160.9160.905 0 -0.11% 22049820104811-07-200815:02:47
900915 0.77 0.7570.7450.770.745 0.01 1.59% 25056019088611-07-200815:02:47
900916 0.52 0.5210.510.5230.51 0 -0.58% 814104196011-07-200815:02:47
900917 0.48 0.4880.4880.4950.479 0 -0.82% 108254152414211-07-200815:02:47
900918 0.61 0.6120.610.6170.604 0 -0.65% 20250012295411-07-200815:02:47
900919 0.41 0.4080.4090.4120.399 0 -0.74% 138579555892111-07-200815:02:47
900920 0.72 0.7250.7310.7310.713 0 -0.69% 36812226435911-07-200815:02:47
900921 1.28 1.2851.2981.2991.264 0 -0.08% 27029634597411-07-200815:02:47
900922 0.58 0.5890.5870.5870.574 -0.01 -1.36% 19840011522111-07-200815:02:47
900923 1.14 1.1561.1551.1651.138 -0.01 -1.3% 27130031073711-07-200815:02:47
900924 0.38 0.380.380.3830.374 0 -1.05% 63287923799311-07-200815:02:47
900925 1.18 1.171.171.1851.164 0.01 0.85% 35446341528911-07-200815:02:47
900926 1.44 1.3661.3941.5031.39 0.07 5.34% 822017119262111-07-200815:02:47
900927 0.72 0.7250.7250.7250.711 -0.01 -0.97% 619004423211-07-200815:02:47
900928 0.59 0.5960.5830.5990.581 0 -0.67% 22288913068711-07-200815:02:47
900929 1.21 1.2261.2151.2311.2 -0.02 -1.47% 20640124900911-07-200815:02:47
900930 0.6 0.60.5880.5980.582 0 -0.5% 1040006104511-07-200815:02:47
30 Per Page/Total 288     First   Prev   Next   End   Go
2005-2010 www.researchinchina.com All Rights Reserved