portal
  Home About us Reports Charts News Custom Company Scan  
Shanghai A Shares Shanghai B Shares Shenzhen A Shares Shenzhen B Shares
Shanghai A Shares
Stock CodeCurrent PricePrevious CloseOpening PriceMaximum PriceMinimum PriceFluctuationFluctuation RangeTrading VolumeTransaction Value(RMB)DateTime
600000 23.29 23.6923.5323.7822.7 -0.4 -1.69% 4094324894855795211-07-200815:02:47
600001 4.82 4.914.884.924.74 -0.09 -1.83% 2183156610478188011-07-200815:02:47
600003 3.6 3.683.643.673.54 -0.08 -2.17% 34161181230214011-07-200815:02:47
600004 10.69 11.081111.0610.62 -0.39 -3.52% 15900891710562611-07-200815:02:47
600005 10.22 10.4910.410.489.98 -0.27 -2.57% 6399080864821408011-07-200815:02:47
600006 4.11 4.174.154.194.05 -0.06 -1.44% 61418452525670411-07-200815:02:47
600007 12.65 12.9112.8113.0812.47 -0.26 -2.01% 57963917353684811-07-200815:02:47
600008 9.11 9.219.099.298.95 -0.1 -1.09% 1325295912040369611-07-200815:02:47
600009 16.13 16.5516.4516.7615.89 -0.42 -2.54% 841831213553771211-07-200815:02:47
600010 4.12 4.24.164.214.08 -0.08 -1.9% 144513465953532811-07-200815:02:47
600011 7.17 7.267.247.397.08 -0.09 -1.24% 78027705590052011-07-200815:02:47
600012 5.24 5.285.285.315.11 -0.04 -0.76% 33640321747091411-07-200815:02:47
600015 10.5 10.3710.310.5410.16 0.13 1.25% 2944789230417248011-07-200815:02:47
600016 6.17 6.236.226.286.1 -0.06 -0.96% 7795108847977692811-07-200815:02:47
600017 13.2 13.0913.0913.3513 0.11 0.84% 28004673675670811-07-200815:02:47
600018 5.09 5.225.175.25.02 -0.13 -2.49% 113146805771803211-07-200815:02:47
600019 8.81 9.0499.078.66 -0.23 -2.54% 6730076859233030411-07-200815:02:47
600020 3.93 3.983.973.983.85 -0.05 -1.26% 82322303203866011-07-200815:02:47
600021 4.67 4.724.74.794.59 -0.05 -1.06% 50411202363144411-07-200815:02:47
600022 10.78 11.0510.9610.9910.5 -0.27 -2.44% 62460006698027211-07-200815:02:47
600026 22.13 21.9521.822.2821.5 0.18 0.82% 591129213005456811-07-200815:02:47
600027 4.9 5.025.015.124.8 -0.12 -2.39% 81510054034429211-07-200815:02:47
600028 10.39 10.3410.310.4910.2 0.05 0.48% 4744010049054528011-07-200815:02:47
600029 7.75 7.877.797.867.53 -0.12 -1.52% 4300764833089763211-07-200815:02:47
600030 24.41 24.8824.7924.8623.88 -0.47 -1.89% 82716984200306150411-07-200815:02:47
600031 22.81 23.5323.624.822.5 -0.72 -3.06% 2373541855905017611-07-200815:02:47
600033 6.36 6.456.426.526.29 -0.09 -1.4% 74628034748175611-07-200815:02:47
600035 5.18 5.35.315.375.11 -0.12 -2.26% 47190692458110411-07-200815:02:47
600036 24.05 2423.9524.223.35 0.05 0.21% 3962378094064857611-07-200815:02:47
600037 14.37 14.9414.6615.0814 -0.57 -3.82% 1868259427189315211-07-200815:02:47
30 Per Page/Total 28254     First   Prev   Next   End   Go
2005-2010 www.researchinchina.com All Rights Reserved